2026 — Round 14
Madring — Madrid, Spain
| Pos | Driver | Best Lap | Gap | |||||
|---|---|---|---|---|---|---|---|---|
| Q3 | ||||||||
| 1 | ![]() | 1:14.679 | ||||||
| 2 | ![]() | 1:14.743 | +0.064 | |||||
| 3 | ||||||||

| 1:14.998 |
| +0.319 |
| 4 | ![]() | 1:15.001 | +0.322 |
| 5 | ![]() | 1:15.021 | +0.342 |
| 6 | ![]() | 1:15.077 | +0.398 |
| 7 | ![]() | 1:15.090 | +0.411 |
| 8 | ![]() | 1:15.281 | +0.602 |
| 9 | ![]() | 1:15.585 | +0.906 |
| 10 | ![]() | 1:15.768 | +1.089 |
| Q2 Eliminated | ||||||||
| 11 | ![]() | 1:15.840 | +1.161 | |||||
| 12 | ![]() | 1:16.001 | +1.322 |
| 13 | ![]() | 1:16.191 | +1.512 |
| 14 | ![]() | 1:16.261 | +1.582 |
| 15 | ![]() | 1:16.389 | +1.710 |
| Q1 Eliminated | ||||||||
| 16 | ![]() | 1:16.881 | +2.202 | |||||
| 17 | ![]() | 1:17.073 | +2.394 |
| 18 | ![]() | 1:17.424 | +2.745 |
| 19 | ![]() | 1:17.545 | +2.866 |
| 20 | ![]() | 1:17.757 | +3.078 |
| 21 | ![]() | 1:18.758 | +4.079 |
| 22 | ![]() | 1:18.815 | +4.136 |
Russell delivered a masterclass for Mercedes with a narrow pole position, but Ferrari's Hamilton lurks just 0.064 seconds behind in a razor-tight battle at the front, while the midfield has never been more congested—McLaren's Nordin and Piastri sandwich Red Bull's Verstappen and Hádek within just 0.332 seconds. The real surprise is how far back Leclerc has fallen to eighth, more than half a second adrift of his teammate Hamilton, suggesting Ferrari may have extracted all they could from the car while McLaren's package shows genuine one-lap consistency across both drivers.
Russell delivered a masterclass for Mercedes with a narrow pole position, but Ferrari's Hamilton lurks just 0.064 seconds behind in a razor-tight battle at the front, while the midfield has never been more congested—McLaren's Nordin and Piastri sandwich Red Bull's Verstappen and Hádek within just 0.332 seconds. The real surprise is how far back Leclerc has fallen to eighth, more than half a second adrift of his teammate Hamilton, suggesting Ferrari may have extracted all they could from the car while McLaren's package shows genuine one-lap consistency across both drivers.