Round 19
Circuit of the Americas — Austin, USA
| Pos | Driver | Time/Status | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 1:34:00.161 | 25 |
| 2 | Lando Norris | +7.959 | 18 |
| 3 | Charles Leclerc | +15.373 | 15 |
| 4 |
| Lap | Driver | Stop | Duration |
|---|---|---|---|
| 7 | ALB | 1 | 23.8s |
| 14 | BOR | 1 | 25.6s |
| 22 | LEC | 1 | 23.7s |
| 24 | OCO | 1 | 25.1s |
| 27 | GAS | 1 | 26.6s |
| 28 | STR | 1 | 24.2s |
| 28 | HAD | 1 | 23.8s |
| 29 | TSU | 1 | 24.5s |
| 30 | PIA | 1 | 23.5s |
| 30 |
Lewis Hamilton |
| +28.536 |
| 12 |
| 5 | Oscar Piastri | +29.678 | 10 |
| 6 | George Russell | +33.456 | 8 |
| 7 | Yuki Tsunoda | +52.714 | 6 |
| 8 | Nico Hülkenberg | +57.249 | 4 |
| 9 | Oliver Bearman | +1:04.722 | 2 |
| 10 | Fernando Alonso | +1:10.001 | 1 |
| 11 | Liam Lawson | +1:13.209 | 0 |
| 12 | Lance Stroll | +1:14.778 | 0 |
| 13 | Andrea Kimi AntonelliFL | +1:15.746 | 0 |
| 14 | Alexander Albon | +1:20.000 | 0 |
| 15 | Esteban Ocon | +1:23.043 | 0 |
| 16 | Isack Hadjar | +1:32.807 | 0 |
| 17 | Franco Colapinto | +2.307 | 0 |
| 18 | Gabriel Bortoleto | +3.557 | 0 |
| 19 | Pierre Gasly | +6.155 | 0 |
| R | Carlos Sainz | Retired | 0 |
BEA |
| 1 |
| 24.1s |
| 30 | ALO | 1 | 24.1s |
| 30 | LAW | 1 | 23.7s |
| 31 | HAM | 1 | 23.9s |
| 31 | ANT | 1 | 23.9s |
| 32 | NOR | 1 | 24.6s |
| 32 | COL | 1 | 24.0s |
| 33 | VER | 1 | 24.0s |
| 33 | RUS | 1 | 23.6s |
| 33 | HUL | 1 | 23.8s |
| 36 | ALB | 2 | 24.6s |
| 36 | BOR | 2 | 24.0s |