Round 22
Las Vegas Strip Street Circuit — Las Vegas, USA
| Pos | Driver | Time/Status | Pts |
|---|---|---|---|
| 1 | George Russell | 1:22:05.969 | 25 |
| 2 | Lewis Hamilton | +7.313 | 18 |
| 3 | Carlos Sainz | +11.906 | 15 |
| 4 |
| Lap | Driver | Stop | Duration |
|---|---|---|---|
| 4 | ALO | 1 | 21.4s |
| 9 | LEC | 1 | 21.3s |
| 9 | NOR | 1 | 21.2s |
| 9 | ALB | 1 | 22.0s |
| 9 | STR | 1 | 34.9s |
| 10 | SAI | 1 | 21.0s |
| 10 | TSU | 1 | 21.2s |
| 10 | GAS | 1 | 22.2s |
| 10 | PIA | 1 | 27.7s |
| 11 |
Charles Leclerc |
| +14.283 |
| 12 |
| 5 | Max Verstappen | +16.582 | 10 |
| 6 | Lando NorrisFL | +43.385 | 9 |
| 7 | Oscar Piastri | +51.365 | 6 |
| 8 | Nico Hülkenberg | +59.808 | 4 |
| 9 | Yuki Tsunoda | +1:02.808 | 2 |
| 10 | Sergio Pérez | +1:03.114 | 1 |
| 11 | Fernando Alonso | +1:09.195 | 0 |
| 12 | Kevin Magnussen | +1:09.803 | 0 |
| 13 | Guanyu Zhou | +1:14.085 | 0 |
| 14 | Franco Colapinto | +1:15.172 | 0 |
| 15 | Lance Stroll | +1:24.102 | 0 |
| 16 | Liam Lawson | +1:31.005 | 0 |
| 17 | Esteban Ocon | +2.060 | 0 |
| 18 | Valtteri Bottas | +11.285 | 0 |
| R | Alexander Albon | Retired | 0 |
| R | Pierre Gasly | Retired | 0 |
VER |
| 1 |
| 20.7s |
| 11 | OCO | 1 | 15.7s |
| 11 | ZHO | 1 | 23.0s |
| 11 | LAW | 1 | 21.0s |
| 12 | RUS | 1 | 21.1s |
| 12 | OCO | 2 | 21.1s |
| 13 | HAM | 1 | 21.1s |
| 14 | HUL | 1 | 21.5s |
| 16 | COL | 1 | 21.2s |
| 17 | PER | 1 | 21.3s |
| 17 | MAG | 1 | 22.0s |
| 17 | BOT | 1 | 21.6s |
| 24 | ALO | 2 | 21.4s |
| 25 | PIA | 2 | 21.1s |
| 26 | COL | 2 | 21.2s |
| 27 | VER | 2 | 22.3s |
| 27 | HAM | 2 | 21.4s |
| 28 | SAI | 2 | 20.9s |
| 28 | STR | 2 | 21.6s |
| 29 | TSU | 2 | 21.2s |
| 30 | NOR | 2 | 20.7s |
| 31 | LEC | 2 | 21.6s |
| 32 | RUS | 2 | 21.0s |
| 32 | PER | 2 | 21.0s |
| 33 | HUL | 2 | 21.7s |
| 34 | ZHO | 2 | 21.8s |
| 35 | BOT | 2 | 22.8s |
| 38 | LAW | 2 | 20.6s |
| 45 | OCO | 3 | 21.9s |
| 48 | NOR | 3 | 21.1s |