Round 7
Autodromo Enzo e Dino Ferrari — Imola, Italy
| Pos | Driver | Time/Status | Pts |
|---|---|---|---|
| 1 | Max VerstappenFL | 1:31:33.199 | 25 |
| 2 | Lando Norris | +6.109 | 18 |
| 3 | Oscar Piastri | +12.956 | 15 |
| 4 | Lewis Hamilton | +14.356 | 12 |
| 5 | Alexander Albon | +17.945 | 10 |
| 6 | Charles Leclerc | +20.774 | 8 |
| 7 | George Russell | +22.034 | 6 |
| 8 | Carlos Sainz | +22.898 | 4 |
| 9 | Isack Hadjar | +23.586 | 2 |
| 10 | Yuki Tsunoda | +26.446 | 1 |
| 11 | Fernando Alonso | +27.250 | 0 |
| 12 | Nico Hülkenberg | +30.296 | 0 |
| 13 | Pierre Gasly | +31.424 | 0 |
| 14 | Liam Lawson | +32.511 | 0 |
| 15 | Lance Stroll | +32.993 | 0 |
| 16 | Franco Colapinto | +33.411 | 0 |
| 17 | Oliver Bearman | +33.808 | 0 |
| 18 | Gabriel Bortoleto | +38.572 | 0 |
| R | Andrea Kimi Antonelli | Retired | 0 |
| R | Esteban Ocon | Retired | 0 |
| Lap | Driver | Stop | Duration |
|---|---|---|---|
| 1 | OCO | 1 | 30.5s |
| 9 | GAS | 1 | 31.5s |
| 10 | LEC | 1 | 29.6s |
| 10 | LAW | 1 | 29.7s |
| 11 | RUS | 1 | 29.8s |
| 11 | SAI | 1 | 30.1s |
| 12 | ALO | 1 | 30.2s |
| 12 | BOR | 1 | 30.9s |
| 13 | PIA | 1 | 31.0s |
| 14 |
STR |
| 1 |
| 31.2s |
| 22 | COL | 1 | 30.3s |
| 28 | NOR | 1 | 29.5s |
| 29 | VER | 1 | 30.0s |
| 29 | ALB | 1 | 30.5s |
| 29 | HAD | 1 | 30.1s |
| 29 | ANT | 1 | 30.1s |
| 29 | HAM | 1 | 29.9s |
| 29 | LEC | 2 | 31.9s |
| 29 | HUL | 1 | 30.2s |
| 29 | RUS | 2 | 30.8s |
| 29 | BEA | 1 | 31.4s |
| 29 | TSU | 1 | 29.8s |
| 29 | SAI | 2 | 30.6s |
| 29 | GAS | 2 | 32.0s |
| 29 | LAW | 2 | 30.3s |
| 29 | BOR | 2 | 30.6s |
| 30 | PIA | 2 | 30.6s |
| 31 | BEA | 2 | 56.8s |
| 46 | VER | 2 | 29.7s |
| 46 | NOR | 2 | 31.7s |
| 46 | HAM | 2 | 29.9s |
| 46 | HAD | 2 | 30.1s |
| 46 | ALO | 2 | 30.9s |
| 46 | STR | 2 | 34.5s |
| 46 | COL | 2 | 31.1s |
| 46 | BOR | 3 | 29.9s |
| 47 | ALB | 2 | 29.8s |