Round 8
Circuit Gilles Villeneuve — Montreal, Canada
| Pos | Driver | Time/Status | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 1:33:58.348 | 25 |
| 2 | Fernando Alonso | +9.570 | 18 |
| 3 | Lewis Hamilton | +14.168 | 15 |
| 4 |
| Lap | Driver | Stop | Duration |
|---|---|---|---|
| 1 | TSU | 1 | 23.6s |
| 10 | GAS | 1 | 27.5s |
| 11 | HUL | 1 | 24.8s |
| 11 | STR | 1 | 23.7s |
| 11 | DEV | 1 | 24.9s |
| 12 | VER | 1 | 23.6s |
| 12 | HAM | 1 | 24.3s |
| 12 | ALO | 1 | 24.0s |
| 12 | OCO | 1 | 24.4s |
| 12 |
Charles Leclerc |
| +18.648 |
| 12 |
| 5 | Carlos Sainz | +21.540 | 10 |
| 6 | Sergio PérezFL | +51.028 | 9 |
| 7 | Alexander Albon | +1:00.813 | 6 |
| 8 | Esteban Ocon | +1:01.692 | 4 |
| 9 | Lance Stroll | +1:04.402 | 2 |
| 10 | Valtteri Bottas | +1:04.432 | 1 |
| 11 | Oscar Piastri | +1:05.101 | 0 |
| 12 | Pierre Gasly | +1:05.249 | 0 |
| 13 | Lando Norris | +1:08.363 | 0 |
| 14 | Yuki Tsunoda | +1:13.423 | 0 |
| 15 | Nico Hülkenberg | +16.943 | 0 |
| 16 | Guanyu Zhou | +17.377 | 0 |
| 17 | Kevin Magnussen | +1:10.259 | 0 |
| 18 | Nyck de Vries | +1:14.967 | 0 |
| R | George Russell | Retired | 0 |
| R | Logan Sargeant | Retired | 0 |
PIA |
| 1 |
| 24.8s |
| 12 | NOR | 1 | 25.8s |
| 12 | ALB | 1 | 25.0s |
| 12 | ZHO | 1 | 24.1s |
| 12 | RUS | 1 | 88.9s |
| 27 | STR | 2 | 23.8s |
| 31 | HUL | 2 | 24.2s |
| 32 | ZHO | 2 | 27.5s |
| 33 | GAS | 2 | 24.1s |
| 34 | TSU | 2 | 27.5s |
| 35 | NOR | 2 | 23.5s |
| 35 | MAG | 1 | 24.9s |
| 36 | OCO | 2 | 23.6s |
| 36 | BOT | 1 | 24.0s |
| 37 | PER | 1 | 23.2s |
| 37 | PIA | 2 | 23.4s |
| 38 | SAI | 1 | 24.1s |
| 39 | LEC | 1 | 24.3s |
| 40 | HAM | 2 | 23.7s |
| 41 | ALO | 2 | 23.9s |
| 42 | VER | 2 | 23.9s |
| 50 | DEV | 2 | 23.7s |
| 53 | MAG | 2 | 24.5s |
| 68 | PER | 2 | 23.2s |